About
MapProxy Version 1.12.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osm_bivb | png | jpeg |
| osm_bivb_routes_et_villes | png | jpeg |
| osm_default | png | jpeg |
| bdortho2012 | png | jpeg |
| mnt_bou | png | jpeg |
| open_ortho | png | jpeg |
| masq_eaip | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osm_bivb | EPSG:3857 | png |
| osm_bivb_routes_et_villes | EPSG:3857 | png |
| osm_default | EPSG:3857 | png |
| bdortho2012 | EPSG:3857 | jpeg |
| mnt_bou | EPSG:3857 | jpeg |
| open_ortho | EPSG:3857 | jpeg |
| masq_eaip | l93 not compatible with WMTS | |
| EPSG:3857 | png | |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| osm_bivb | EPSG:3857 | png | click here |
| osm_bivb_routes_et_villes | EPSG:3857 | png | click here |
| osm_default | EPSG:3857 | png | click here |
| bdortho2012 | EPSG:3857 | jpeg | click here |
| mnt_bou | EPSG:3857 | jpeg | click here |
| open_ortho | EPSG:3857 | jpeg | click here |
| masq_eaip | EPSG:2154 | png | click here |
| EPSG:3857 | png | click here |